<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: User experience at the centre of AMP refresh</title>
	<atom:link href="http://www.bienalto.com/blog/user-experience-at-the-centre-of-amp-refresh/feed" rel="self" type="application/rss+xml" />
	<link>http://www.bienalto.com/blog/user-experience-at-the-centre-of-amp-refresh/</link>
	<description>Your Business. New Heights.</description>
	<pubDate>Tue, 06 Jan 2009 23:17:00 +0000</pubDate>
	<generator>http://wordpress.org/?v=abc</generator>
		<item>
		<title>By: AMP website wins Rainmaker awards-- Bienalto Blog</title>
		<link>http://www.bienalto.com/blog/user-experience-at-the-centre-of-amp-refresh/#comment-326</link>
		<dc:creator>AMP website wins Rainmaker awards-- Bienalto Blog</dc:creator>
		<pubDate>Mon, 07 Jul 2008 03:14:53 +0000</pubDate>
		<guid isPermaLink="false">http://bienalto.com/blog/?p=41#comment-326</guid>
		<description>[...] Before design of the site commenced, we applied our customer experience design skills to align the online goals and behaviours of customers with business value. The approach made the subsequent design and development phases much smoother, and the client was very happy with the results, as shown in this AMP case study. [...]</description>
		<content:encoded><![CDATA[<p>[...] Before design of the site commenced, we applied our customer experience design skills to align the online goals and behaviours of customers with business value. The approach made the subsequent design and development phases much smoother, and the client was very happy with the results, as shown in this AMP case study. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Preparing for a site re-design: don&#8217;t forget analysis-- Bienalto Blog</title>
		<link>http://www.bienalto.com/blog/user-experience-at-the-centre-of-amp-refresh/#comment-328</link>
		<dc:creator>Preparing for a site re-design: don&#8217;t forget analysis-- Bienalto Blog</dc:creator>
		<pubDate>Thu, 19 Jun 2008 23:51:12 +0000</pubDate>
		<guid isPermaLink="false">http://bienalto.com/blog/?p=41#comment-328</guid>
		<description>[...] We did in-depth quantitative analysis before commencing the site re-design for AMP, and the results speak for themselves. [...]</description>
		<content:encoded><![CDATA[<p>[...] We did in-depth quantitative analysis before commencing the site re-design for AMP, and the results speak for themselves. [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
